HOUSE OF REPRESENTATIVES
of the UNITED STATES
AND THEIR PLACES OF RESIDENCE
ONE HUNDRED TWELFTH CONGRESS
September 15, 2011
Compiled by Karen L. Haas, Clerk of the House of Representatives
http://clerk.house.gov
Republicans in roman (242); Democrats in italic (192);
vacancies (1) OR01; total 435.
Resident Commissioner and Delegates in boldface.
The number preceding the name is the Member's district.
ALABAMA | ||
---|---|---|
01 | Bonner, Jo | ......Mobile |
02 | Roby, Martha | ......Montgomery |
03 | Rogers, Mike | ......Anniston |
04 | Aderholt, Robert B. | ......Haleyville |
05 | Brooks, Mo | ......Huntsville |
06 | Bachus, Spencer | ......Vestavia Hills |
07 | Sewell, Terri A. | ......Birmingham |
ALASKA | ||
At Large | Young, Don | ......Fort Yukon |
AMERICAN SAMOA | ||
Delegate | Faleomavaega, Eni F. H. | ......Vailoatai |
ARIZONA | ||
01 | Gosar, Paul A. | ......Flagstaff |
02 | Franks, Trent | ......Glendale |
03 | Quayle, Benjamin | ......Phoenix |
04 | Pastor, Ed | ......Phoenix |
05 | Schweikert, David | ......Fountain Hills |
06 | Flake, Jeff | ......Mesa |
07 | Grijalva, Raúl M. | ......Tucson |
08 | Giffords, Gabrielle | ......Tucson |
ARKANSAS | ||
01 | Crawford, Eric A. "Rick" | ......Jonesboro |
02 | Griffin, Tim | ......Little Rock |
03 | Womack, Steve | ......Rogers |
04 | Ross, Mike | ......Prescott |
CALIFORNIA | ||
01 | Thompson, Mike | ......St. Helena |
02 | Herger, Wally | ......Chico |
03 | Lungren, Daniel E. | ......Gold River |
04 | McClintock, Tom | ......Roseville |
05 | Matsui, Doris O. | ......Sacramento |
06 | Woolsey, Lynn C. | ......Petaluma |
07 | Miller, George | ......Martinez |
08 | Pelosi, Nancy | ......San Francisco |
09 | Lee, Barbara | ......Oakland |
10 | Garamendi, John | ......Walnut Grove |
11 | McNerney, Jerry | ......Pleasanton |
12 | Speier, Jackie | ......Hillsborough |
13 | Stark, Fortney Pete | ......Fremont |
14 | Eshoo, Anna G. | ......Atherton |
15 | Honda, Michael M. | ......San Jose |
16 | Lofgren, Zoe | ......San Jose |
17 | Farr, Sam | ......Carmel |
18 | Cardoza, Dennis A. | ......Atwater |
19 | Denham, Jeff | ......Atwater |
20 | Costa, Jim | ......Fresno |
21 | Nunes, Devin | ......Tulare |
22 | McCarthy, Kevin | ......Bakersfield |
23 | Capps, Lois | ......Santa Barbara |
24 | Gallegly, Elton | ......Simi Valley |
25 | McKeon, Howard P. "Buck" | ......Santa Clarita |
26 | Dreier, David | ......San Dimas |
27 | Sherman, Brad | ......Sherman Oaks |
28 | Berman, Howard L. | ......North Hollywood |
29 | Schiff, Adam B. | ......Burbank |
30 | Waxman, Henry A. | ......Los Angeles |
31 | Becerra, Xavier | ......Los Angeles |
32 | Chu, Judy | ......Monterey Park |
33 | Bass, Karen | ......Los Angeles |
34 | Roybal-Allard, Lucille | ......Los Angeles |
35 | Waters, Maxine | ......Los Angeles |
36 | Hahn, Janice1 | ......San Pedro |
37 | Richardson, Laura | ......Long Beach |
38 | Napolitano, Grace F. | ......Norwalk |
39 | Sánchez, Linda T. | ......Lakewood |
40 | Royce, Edward R. | ......Fullerton |
41 | Lewis, Jerry | ......Redlands |
42 | Miller, Gary G. | ......Diamond Bar |
43 | Baca, Joe | ......Rialto |
44 | Calvert, Ken | ......Corona |
45 | Bono Mack, Mary | ......Palm Springs |
46 | Rohrabacher, Dana | ......Huntington Beach |
47 | Sanchez, Loretta | ......Anaheim |
48 | Campbell, John | ......Irvine |
49 | Issa, Darrell E. | ......Vista |
50 | Bilbray, Brian P. | ......Carlsbad |
51 | Filner, Bob | ......San Diego |
52 | Hunter, Duncan | ......Lakeside |
53 | Davis, Susan A. | ......San Diego |
1 Elected July 12, 2011, to fill the vacancy due to the resignation of Jane Harman, February 28, 2011. | ||
COLORADO | ||
01 | DeGette, Diana | ......Denver |
02 | Polis, Jared | ......Boulder |
03 | Tipton, Scott R. | ......Cortez |
04 | Gardner, Cory | ......Yuma |
05 | Lamborn, Doug | ......Colorado Springs |
06 | Coffman, Mike | ......Aurora |
07 | Perlmutter, Ed | ......Golden |
CONNECTICUT | ||
01 | Larson, John B. | ......East Hartford |
02 | Courtney, Joe | ......Vernon |
03 | DeLauro, Rosa L. | ......New Haven |
04 | Himes, James A. | ......Cos Cob |
05 | Murphy, Christopher S. | ......Cheshire |
DELAWARE | ||
At Large | Carney, John C., Jr. | ......Wilmington |
DISTRICT OF COLUMBIA | ||
Delegate | Norton, Eleanor Holmes | ......District of Columbia |
FLORIDA | ||
01 | Miller, Jeff | ......Chumuckla |
02 | Southerland, Steve, II | ......Panama City |
03 | Brown, Corrine | ......Jacksonville |
04 | Crenshaw, Ander | ......Jacksonville |
05 | Nugent, Richard B. | ......Spring Hill |
06 | Stearns, Cliff | ......Ocala |
07 | Mica, John L. | ......Winter Park |
08 | Webster, Daniel | ......Orlando |
09 | Bilirakis, Gus M. | ......Palm Harbor |
10 | Young, C. W. Bill | ......Indian Shores |
11 | Castor, Kathy | ......Tampa |
12 | Ross, Dennis A. | ......Lakeland |
13 | Buchanan, Vern | ......Sarasota |
14 | Mack, Connie | ......Fort Myers |
15 | Posey, Bill | ......Rockledge |
16 | Rooney, Thomas J. | ......Tequesta |
17 | Wilson, Frederica S. | ......Miami Gardens |
18 | Ros-Lehtinen, Ileana | ......Miami |
19 | Deutch, Theodore E. | ......Boca Raton |
20 | Wasserman Schultz, Debbie | ......Weston |
21 | Diaz-Balart, Mario | ......Miami |
22 | West, Allen B. | ......Plantation |
23 | Hastings, Alcee L. | ......Miramar |
24 | Adams, Sandy | ......Orlando |
25 | Rivera, David | ......Miami |
GEORGIA | ||
01 | Kingston, Jack | ......Savannah |
02 | Bishop, Sanford D., Jr. | ......Albany |
03 | Westmoreland, Lynn A. | ......Grantville |
04 | Johnson, Henry C. "Hank", Jr. | ......Lithonia |
05 | Lewis, John | ......Atlanta |
06 | Price, Tom | ......Roswell |
07 | Woodall, Rob | ......Lawrenceville |
08 | Scott, Austin | ......Ashburn |
09 | Graves, Tom | ......Ranger |
10 | Broun, Paul C. | ......Athens |
11 | Gingrey, Phil | ......Marietta |
12 | Barrow, John | ......Savannah |
13 | Scott, David | ......Atlanta |
GUAM | ||
Delegate | Bordallo, Madeleine Z. | ......Hagatna |
HAWAII | ||
01 | Hanabusa, Colleen W. | ......Kapolei |
02 | Hirono, Mazie K. | ......Honolulu |
IDAHO | ||
01 | Labrador, Raúl R. | ......Eagle |
02 | Simpson, Michael K. | ......Idaho Falls |
ILLINOIS | ||
01 | Rush, Bobby L. | ......Chicago |
02 | Jackson, Jesse L., Jr. | ......Chicago |
03 | Lipinski, Daniel | ......Western Springs |
04 | Gutierrez, Luis V. | ......Chicago |
05 | Quigley, Mike | ......Chicago |
06 | Roskam, Peter J. | ......Wheaton |
07 | Davis, Danny K. | ......Chicago |
08 | Walsh, Joe | ......Winnetka |
09 | Schakowsky, Janice D. | ......Evanston |
10 | Dold, Robert J. | ......Kenilworth |
11 | Kinzinger, Adam | ......Manteno |
12 | Costello, Jerry F. | ......Belleville |
13 | Biggert, Judy | ......Hinsdale |
14 | Hultgren, Randy | ......Winfield |
15 | Johnson, Timothy V. | ......Urbana |
16 | Manzullo, Donald A. | ......Egan |
17 | Schilling, Robert T. | ......Colona |
18 | Schock, Aaron | ......Peoria |
19 | Shimkus, John | ......Collinsville |
INDIANA | ||
01 | Visclosky, Peter J. | ......Merrillville |
02 | Donnelly, Joe | ......Granger |
03 | Stutzman, Marlin A. | ......Howe |
04 | Rokita, Todd | ......Clermont |
05 | Burton, Dan | ......Indianapolis |
06 | Pence, Mike | ......Columbus |
07 | Carson, André | ......Indianapolis |
08 | Bucshon, Larry | ......Newburgh |
09 | Young, Todd C. | ......Bloomington |
IOWA | ||
01 | Braley, Bruce L. | ......Waterloo |
02 | Loebsack, David | ......Mt. Vernon |
03 | Boswell, Leonard L. | ......Des Moines |
04 | Latham, Tom | ......Ames |
05 | King, Steve | ......Kiron |
KANSAS | ||
01 | Huelskamp, Tim | ......Fowler |
02 | Jenkins, Lynn | ......Topeka |
03 | Yoder, Kevin | ......Overland Park |
04 | Pompeo, Mike | ......Wichita |
KENTUCKY | ||
01 | Whitfield, Ed | ......Hopkinsville |
02 | Guthrie, Brett | ......Bowling Green |
03 | Yarmuth, John A. | ......Louisville |
04 | Davis, Geoff | ......Hebron |
05 | Rogers, Harold | ......Somerset |
06 | Chandler, Ben | ......Versailles |
LOUISIANA | ||
01 | Scalise, Steve | ......Jefferson |
02 | Richmond, Cedric L. | ......New Orleans |
03 | Landry, Jeffrey M. | ......New Iberia |
04 | Fleming, John | ......Minden |
05 | Alexander, Rodney | ......Quitman |
06 | Cassidy, Bill | ......Baton Rouge |
07 | Boustany, Charles W., Jr. | ......Lafayette |
MAINE | ||
01 | Pingree, Chellie | ......North Haven |
02 | Michaud, Michael H. | ......East Millinocket |
MARYLAND | ||
01 | Harris, Andy | ......Cockeysville |
02 | Ruppersberger, C. A. Dutch | ......Cockeysville |
03 | Sarbanes, John P. | ......Baltimore |
04 | Edwards, Donna F. | ......Fort Washington |
05 | Hoyer, Steny H. | ......Mechanicsville |
06 | Bartlett, Roscoe G. | ......Frederick |
07 | Cummings, Elijah E. | ......Baltimore |
08 | Van Hollen, Chris | ......Kensington |
MASSACHUSETTS | ||
01 | Olver, John W. | ......Amherst |
02 | Neal, Richard E. | ......Springfield |
03 | McGovern, James P. | ......Worcester |
04 | Frank, Barney | ......Newton |
05 | Tsongas, Niki | ......Lowell |
06 | Tierney, John F. | ......Salem |
07 | Markey, Edward J. | ......Malden |
08 | Capuano, Michael E. | ......Somerville |
09 | Lynch, Stephen F. | ......South Boston |
10 | Keating, William R. | ......Quincy |
MICHIGAN | ||
01 | Benishek, Dan | ......Crystal Falls |
02 | Huizenga, Bill | ......Zeeland |
03 | Amash, Justin | ......Cascade Township |
04 | Camp, Dave | ......Midland |
05 | Kildee, Dale E. | ......Flint |
06 | Upton, Fred | ......St. Joseph |
07 | Walberg, Tim | ......Tipton |
08 | Rogers, Mike | ......Brighton |
09 | Peters, Gary C. | ......Bloomfield Township |
10 | Miller, Candice S. | ......Harrison Township |
11 | McCotter, Thaddeus G. | ......Livonia |
12 | Levin, Sander M. | ......Royal Oak |
13 | Clarke, Hansen | ......Detroit |
14 | Conyers, John, Jr. | ......Detroit |
15 | Dingell, John D. | ......Dearborn |
MINNESOTA | ||
01 | Walz, Timothy J. | ......Mankato |
02 | Kline, John | ......Lakeville |
03 | Paulsen, Erik | ......Eden Prairie |
04 | McCollum, Betty | ......St. Paul |
05 | Ellison, Keith | ......Minneapolis |
06 | Bachmann, Michele | ......Stillwater |
07 | Peterson, Collin C. | ......Detroit Lakes |
08 | Cravaack, Chip | ......Lindstrom |
MISSISSIPPI | ||
01 | Nunnelee, Alan | ......Tupelo |
02 | Thompson, Bennie G. | ......Bolton |
03 | Harper, Gregg | ......Pearl |
04 | Palazzo, Steven M. | ......Biloxi |
MISSOURI | ||
01 | Clay, Wm. Lacy | ......St. Louis |
02 | Akin, W. Todd | ......St. Louis |
03 | Carnahan, Russ | ......St. Louis |
04 | Hartzler, Vicky | ......Harrisonville |
05 | Cleaver, Emanuel | ......Kansas City |
06 | Graves, Sam | ......Tarkio |
07 | Long, Billy | ......Springfield |
08 | Emerson, Jo Ann | ......Cape Girardeau |
09 | Luetkemeyer, Blaine | ......St. Elizabeth |
MONTANA | ||
At Large | Rehberg, Denny | ......Billings |
NEBRASKA | ||
01 | Fortenberry, Jeff | ......Lincoln |
02 | Terry, Lee | ......Omaha |
03 | Smith, Adrian | ......Gering |
NEVADA | ||
01 | Berkley, Shelley | ......Las Vegas |
02 | Amodei, Mark E.1 | ......Carson City |
03 | Heck, Joseph J. | ......Henderson |
1 Elected September 13, 2011, to fill the vacancy due to the resignation of Dean Heller, May 9, 2011. | ||
NEW HAMPSHIRE | ||
01 | Guinta, Frank C. | ......Manchester |
02 | Bass, Charles F. | ......Peterborough |
NEW JERSEY | ||
01 | Andrews, Robert E. | ......Haddon Heights |
02 | LoBiondo, Frank A. | ......Ventnor |
03 | Runyan, Jon | ......Mount Laurel |
04 | Smith, Christopher H. | ......Hamilton |
05 | Garrett, Scott | ......Wantage |
06 | Pallone, Frank, Jr. | ......Long Branch |
07 | Lance, Leonard | ......Clinton Township |
08 | Pascrell, Bill, Jr. | ......Paterson |
09 | Rothman, Steven R. | ......Fair Lawn |
10 | Payne, Donald M. | ......Newark |
11 | Frelinghuysen, Rodney P. | ......Morristown |
12 | Holt, Rush D. | ......Hopewell Township |
13 | Sires, Albio | ......West New York |
NEW MEXICO | ||
01 | Heinrich, Martin | ......Albuquerque |
02 | Pearce, Stevan | ......Hobbs |
03 | Luján, Ben Ray | ......Nambé |
NEW YORK | ||
01 | Bishop, Timothy H. | ......Southampton |
02 | Israel, Steve | ......Huntington |
03 | King, Peter T. | ......Seaford |
04 | McCarthy, Carolyn | ......Mineola |
05 | Ackerman, Gary L. | ......Roslyn Heights |
06 | Meeks, Gregory W. | ......Queens |
07 | Crowley, Joseph | ......Queens/Bronx |
08 | Nadler, Jerrold | ......New York |
09 | Turner, Robert L.1 | ......Rockaway Point |
10 | Towns, Edolphus | ......Brooklyn |
11 | Clarke, Yvette D. | ......Brooklyn |
12 | Velázquez, Nydia M. | ......Brooklyn |
13 | Grimm, Michael G. | ......Staten Island |
14 | Maloney, Carolyn B. | ......New York |
15 | Rangel, Charles B. | ......New York |
16 | Serrano, José E. | ......Bronx |
17 | Engel, Eliot L. | ......Bronx |
18 | Lowey, Nita M. | ......Harrison |
19 | Hayworth, Nan A. S. | ......Bedford Corners |
20 | Gibson, Christopher P. | ......Kinderhook |
21 | Tonko, Paul | ......Amsterdam |
22 | Hinchey, Maurice D. | ......Saugerties |
23 | Owens, William L. | ......Plattsburgh |
24 | Hanna, Richard L. | ......Barneveld |
25 | Buerkle, Ann Marie | ......Syracuse |
26 | Hochul, Kathleen C.2 | ......Hamburg |
27 | Higgins, Brian | ......Buffalo |
28 | Slaughter, Louise McIntosh | ......Fairport |
29 | Reed, Tom | ......Corning |
1 Elected September 13, 2011, to fill the vacancy due to the resignation of Anthony D. Weiner, June 21, 2011. 2 Elected May 24, 2011, to fill the vacancy due to the resignation of Christopher John Lee, February 9, 2011. | ||
NORTH CAROLINA | ||
01 | Butterfield, G. K. | ......Wilson |
02 | Ellmers, Renee L. | ......Dunn |
03 | Jones, Walter B. | ......Farmville |
04 | Price, David E. | ......Chapel Hill |
05 | Foxx, Virginia | ......Grandfather Community |
06 | Coble, Howard | ......Greensboro |
07 | McIntyre, Mike | ......Lumberton |
08 | Kissell, Larry | ......Biscoe |
09 | Myrick, Sue Wilkins | ......Charlotte |
10 | McHenry, Patrick T. | ......Cherryville |
11 | Shuler, Heath | ......Waynesville |
12 | Watt, Melvin L. | ......Charlotte |
13 | Miller, Brad | ......Raleigh |
NORTH DAKOTA | ||
At Large | Berg, Rick | ......Fargo |
NORTHERN MARIANA ISLANDS | ||
Delegate | Sablan, Gregorio Kilili Camacho | ......Saipan |
OHIO | ||
01 | Chabot, Steve | ......Cincinnati |
02 | Schmidt, Jean | ......Miami Township |
03 | Turner, Michael R. | ......Dayton |
04 | Jordan, Jim | ......Urbana |
05 | Latta, Robert E. | ......Bowling Green |
06 | Johnson, Bill | ......Poland |
07 | Austria, Steve | ......Beavercreek |
08 | Boehner, John A. | ......West Chester |
09 | Kaptur, Marcy | ......Toledo |
10 | Kucinich, Dennis J. | ......Cleveland |
11 | Fudge, Marcia L. | ......Warrensville Heights |
12 | Tiberi, Patrick J. | ......Galena |
13 | Sutton, Betty | ......Copley |
14 | LaTourette, Steven C. | ......Bainbridge Township |
15 | Stivers, Steve | ......Columbus |
16 | Renacci, James B. | ......Wadsworth |
17 | Ryan, Tim | ......Niles |
18 | Gibbs, Bob | ......Lakeville |
OKLAHOMA | ||
01 | Sullivan, John | ......Tulsa |
02 | Boren, Dan | ......Muskogee |
03 | Lucas, Frank D. | ......Cheyenne |
04 | Cole, Tom | ......Moore |
05 | Lankford, James | ......Oklahoma City |
OREGON | ||
01 | Vacancy 1 | ...... |
02 | Walden, Greg | ......Hood River |
03 | Blumenauer, Earl | ......Portland |
04 | DeFazio, Peter A. | ......Springfield |
05 | Schrader, Kurt | ......Canby |
1 Vacancy due to the resignation of David Wu, August 3, 2011. | ||
PENNSYLVANIA | ||
01 | Brady, Robert A. | ......Philadelphia |
02 | Fattah, Chaka | ......Philadelphia |
03 | Kelly, Mike | ......Butler |
04 | Altmire, Jason | ......McCandless |
05 | Thompson, Glenn | ......Howard |
06 | Gerlach, Jim | ......Chester Springs |
07 | Meehan, Patrick | ......Drexel Hill |
08 | Fitzpatrick, Michael G. | ......Levittown |
09 | Shuster, Bill | ......Hollidaysburg |
10 | Marino, Tom | ......Williamsport |
11 | Barletta, Lou | ......Hazleton |
12 | Critz, Mark S. | ......Johnstown |
13 | Schwartz, Allyson Y. | ......Jenkintown |
14 | Doyle, Michael F. | ......Forest Hills |
15 | Dent, Charles W. | ......Allentown |
16 | Pitts, Joseph R. | ......Kennett Square |
17 | Holden, Tim | ......Saint Clair |
18 | Murphy, Tim | ......Pittsburgh |
19 | Platts, Todd Russell | ......York |
PUERTO RICO | ||
Resident Commissioner | Pierluisi, Pedro R. | ......San Juan |
RHODE ISLAND | ||
01 | Cicilline, David N. | ......Providence |
02 | Langevin, James R. | ......Warwick |
SOUTH CAROLINA | ||
01 | Scott, Tim | ......Charleston |
02 | Wilson, Joe | ......Springdale |
03 | Duncan, Jeff | ......Laurens |
04 | Gowdy, Trey | ......Spartanburg |
05 | Mulvaney, Mick | ......Lancaster |
06 | Clyburn, James E. | ......Columbia |
SOUTH DAKOTA | ||
At Large | Noem, Kristi L. | ......Castlewood |
TENNESSEE | ||
01 | Roe, David P. | ......Johnson City |
02 | Duncan, John J., Jr. | ......Knoxville |
03 | Fleischmann, Charles J. "Chuck" | ......Chattanooga |
04 | DesJarlais, Scott | ......South Pittsburg |
05 | Cooper, Jim | ......Nashville |
06 | Black, Diane | ......Gallatin |
07 | Blackburn, Marsha | ......Brentwood |
08 | Fincher, Stephen Lee | ......Frog Jump |
09 | Cohen, Steve | ......Memphis |
TEXAS | ||
01 | Gohmert, Louie | ......Tyler |
02 | Poe, Ted | ......Humble |
03 | Johnson, Sam | ......Plano |
04 | Hall, Ralph M. | ......Rockwall |
05 | Hensarling, Jeb | ......Dallas |
06 | Barton, Joe | ......Ennis |
07 | Culberson, John Abney | ......Houston |
08 | Brady, Kevin | ......The Woodlands |
09 | Green, Al | ......Houston |
10 | McCaul, Michael T. | ......Austin |
11 | Conaway, K. Michael | ......Midland |
12 | Granger, Kay | ......Fort Worth |
13 | Thornberry, Mac | ......Clarendon |
14 | Paul, Ron | ......Lake Jackson |
15 | Hinojosa, Rubén | ......Mercedes |
16 | Reyes, Silvestre | ......El Paso |
17 | Flores, Bill | ......Bryan |
18 | Jackson Lee, Sheila | ......Houston |
19 | Neugebauer, Randy | ......Lubbock |
20 | Gonzalez, Charles A. | ......San Antonio |
21 | Smith, Lamar | ......San Antonio |
22 | Olson, Pete | ......Sugar Land |
23 | Canseco, Francisco "Quico" | ......San Antonio |
24 | Marchant, Kenny | ......Coppell |
25 | Doggett, Lloyd | ......Austin |
26 | Burgess, Michael C. | ......Lewisville |
27 | Farenthold, Blake | ......Corpus Christi |
28 | Cuellar, Henry | ......Laredo |
29 | Green, Gene | ......Houston |
30 | Johnson, Eddie Bernice | ......Dallas |
31 | Carter, John R. | ......Round Rock |
32 | Sessions, Pete | ......Dallas |
UTAH | ||
01 | Bishop, Rob | ......Brigham City |
02 | Matheson, Jim | ......Salt Lake City |
03 | Chaffetz, Jason | ......Alpine |
VERMONT | ||
At Large | Welch, Peter | ......Hartland |
VIRGIN ISLANDS | ||
Delegate | Christensen, Donna M. | ......St. Croix |
VIRGINIA | ||
01 | Wittman, Robert J. | ......Montross |
02 | Rigell, E. Scott | ......Virginia Beach |
03 | Scott, Robert C. "Bobby" | ......Newport News |
04 | Forbes, J. Randy | ......Chesapeake |
05 | Hurt, Robert | ......Chatham |
06 | Goodlatte, Bob | ......Roanoke |
07 | Cantor, Eric | ......Richmond |
08 | Moran, James P. | ......Arlington |
09 | Griffith, H. Morgan | ......Salem |
10 | Wolf, Frank R. | ......Vienna |
11 | Connolly, Gerald E. | ......Fairfax |
WASHINGTON | ||
01 | Inslee, Jay | ......Bainbridge Island |
02 | Larsen, Rick | ......Everett |
03 | Herrera Beutler, Jaime | ......Camas |
04 | Hastings, Doc | ......Pasco |
05 | McMorris Rodgers, Cathy | ......Spokane |
06 | Dicks, Norman D. | ......Belfair |
07 | McDermott, Jim | ......Seattle |
08 | Reichert, David G. | ......Auburn |
09 | Smith, Adam | ......Tacoma |
WEST VIRGINIA | ||
01 | McKinley, David B. | ......Wheeling |
02 | Capito, Shelley Moore | ......Charleston |
03 | Rahall, Nick J., II | ......Beckley |
WISCONSIN | ||
01 | Ryan, Paul | ......Janesville |
02 | Baldwin, Tammy | ......Madison |
03 | Kind, Ron | ......La Crosse |
04 | Moore, Gwen | ......Milwaukee |
05 | Sensenbrenner, F. James, Jr. | ......Menomonee Falls |
06 | Petri, Thomas E. | ......Fond du Lac |
07 | Duffy, Sean P. | ......Ashland |
08 | Ribble, Reid J. | ......DePere |
WYOMING | ||
At Large | Lummis, Cynthia M. | ......Cheyenne |
No comments:
Post a Comment