Alabama | 3 | | Richard Shelby | Republican | U.S. House, Alabama Senate | University of Alabama (BA, JD) | 1987 | 1934 |
Alabama | 2 | | Jeff Sessions | Republican | Alabama Attorney General | Huntingdon College (B.A.), University of Alabama (J.D.) | 1997 | 1946 |
Alaska | 3 | | Lisa Murkowski | Republican | Alaska House of Representatives | Georgetown University (B.A.), Willamette University (J.D.) | 2002 | 1957 |
Alaska | 2 | | Mark Begich | Democratic | Mayor of Anchorage | University of Alaska Anchorage (attended) | 2009 | 1962 |
Arizona | 3 | | John McCain | Republican | U.S. House, U.S. Navy Captain | United States Naval Academy[1] | 1987 | 1936 |
Arizona | 1 | | Jon Kyl | Republican | U.S. House | University of Arizona (BA, JD) | 1995 | 1942 |
Arkansas | 2 | | Mark Pryor | Democratic | Arkansas House of Representatives, Arkansas Attorney General | University of Arkansas (BA, JD) | 2003 | 1963 |
Arkansas | 3 | | John Boozman | Republican | U.S. House | University of Arkansas, Southern College of Optometry | 2011 | 1950 |
California | 1 | | Dianne Feinstein | Democratic | Mayor of San Francisco, San Francisco Board of Supervisors | Stanford University (B.A.) | 1992 | 1933 |
California | 3 | | Barbara Boxer | Democratic | U.S. House, Marin County Board of Supervisors | Brooklyn College (B.A.) | 1993 | 1940 |
Colorado | 2 | | Mark Udall | Democratic | U.S. House, Colorado House of Representatives | Williams College | 2009 | 1950 |
Colorado | 3 | | Michael Bennet | Democratic | Denver Public Schools Superintendent | Wesleyan University (B.A.), Yale Law School | 2009 | 1964 |
Connecticut | 1 | | Joe Lieberman | Independent Democratic | Connecticut Senate, Connecticut Attorney General | Yale University (BA, LLB) | 1989 | 1942 |
Connecticut | 3 | | Richard Blumenthal | Democratic | Connecticut Attorney General, Connecticut Senate, Connecticut House of Representatives | Harvard College, Trinity College, Cambridge, Yale Law School | 2011 | 1946 |
Delaware | 1 | | Tom Carper | Democratic | Governor, U.S. House, Delaware Treasurer, U.S. Navy Captain | Ohio State University, University of Delaware | 2001 | 1947 |
Delaware | 2 | | Chris Coons | Democratic | County Executive of New Castle County | Amherst College (B.A.), Yale University (J.D., M.A.R) | 2010 | 1963 |
Florida | 1 | | Bill Nelson | Democratic | U.S. House, State Treasurer | Yale University (B.A.), University of Virginia (J.D.) | 2001 | 1942 |
Florida | 3 | | Marco Rubio | Republican | Florida House of Representatives | University of Florida (B.A.), University of Miami (J.D.) | 2011 | 1971 |
Georgia | 2 | | Saxby Chambliss | Republican | U.S. House | University of Georgia (B.B.A.), University of Tennessee (J.D.) | 2003 | 1943 |
Georgia | 3 | | Johnny Isakson | Republican | Georgia House of Representatives, Georgia Senate, U.S. House | University of Georgia (B.B.A.) | 2005 | 1944 |
Hawaii | 3 | | Daniel Inouye | Democratic | U.S. Army Captain, U.S. House | University of Hawaii, George Washington University (B.A., J.D.) | 1963 | 1924 |
Hawaii | 1 | | Daniel Akaka | Democratic | Director of the Hawaii Office of Economic Opportunity, Director of the Progressive Neighborhoods Program, U.S. House | University of Hawaii (BA, M.Ed.) | 1990 | 1924 |
Idaho | 3 | | Mike Crapo | Republican | U.S. House, Idaho Senate | Brigham Young University (B.A.), Harvard Law School | 1999 | 1951 |
Idaho | 2 | | Jim Risch | Republican | Governor of Idaho, Lieutenant Governor of Idaho, Idaho Senate, Ada County Prosecuting Attorney | University of Idaho (B.S., J.D.) | 2009 | 1943 |
Illinois | 2 | | Dick Durbin | Democratic | U.S. House | Georgetown University (BS, JD) | 1997 | 1944 |
Illinois | 3 | | Mark Kirk | Republican | U.S. House | Cornell University, London School of Economics, Georgetown University Law Center | 2010 | 1959 |
Indiana | 1 | | Richard Lugar | Republican | Indianapolis Board of School Commissioners, Mayor of Indianapolis | Denison University, University of Oxford | 1977 | 1932 |
Indiana | 3 | | Dan Coats | Republican | U.S. House,U.S. Senate, Class 3, U.S. Ambassador to Germany | Wheaton College (B.A.), Indiana University-Indianapolis (J.D.) | 2011 | 1943 |
Iowa | 3 | | Chuck Grassley | Republican | U.S. House, Iowa House of Representatives | University of Northern Iowa (BA, MA) | 1981 | 1933 |
Iowa | 2 | | Tom Harkin | Democratic | U.S. House | Iowa State University (B.A.), The Catholic University of America (J.D.) | 1985 | 1939 |
Kansas | 2 | | Pat Roberts | Republican | U.S. House | Kansas State University (B.A.) | 1997 | 1936 |
Kansas | 3 | | Jerry Moran | Republican | U.S. House | University of Kansas | 2011 | 1954 |
Kentucky | 2 | | Mitch McConnell | Republican | Jefferson County Executive | University of Louisville (B.A.), University of Kentucky (J.D.) | 1985 | 1942 |
Kentucky | 3 | | Rand Paul | Republican | Physician | Duke University School of Medicine, Baylor University | 2011 | 1963 |
Louisiana | 2 | | Mary Landrieu | Democratic | Louisiana House of Representatives, Louisiana State Treasurer | Louisiana State University | 1997 | 1955 |
Louisiana | 3 | | David Vitter | Republican | Louisiana House of Representatives, U.S. House | Harvard University, Oxford University, Tulane University | 2005 | 1961 |
Maine | 1 | | Olympia Snowe | Republican | U.S. House, Maine Senate, Maine House of Representatives, First Lady of Maine | University of Maine (B.A.) | 1995 | 1947 |
Maine | 2 | | Susan Collins | Republican | Commissioner of the Maine Department of Professional and Financial Regulation | St. Lawrence University (B.A.) | 1997 | 1952 |
Maryland | 3 | | Barbara Mikulski | Democratic | U.S. House, Baltimore City Council | Mount Saint Agnes College (B.A.), University of Maryland (M.S.W.) | 1987 | 1936 |
Maryland | 1 | | Ben Cardin | Democratic | U.S. House, Maryland House of Delegates | University of Pittsburgh (B.A.), University of Maryland (J.D.) | 2007 | 1943 |
Massachusetts | 2 | | John Kerry | Democratic | Lieutenant Governor | Yale University (B.A.), Boston College (J.D.) | 1985 | 1943 |
Massachusetts | 1 | | Scott Brown | Republican | Property Assessor of Wrentham, Massachusetts, Wrentham Board of Selectmen, Massachusetts Senate, Army National Guard | Tufts University (B.A.), Boston College Law School | 2010 | 1959 |
Michigan | 2 | | Carl Levin | Democratic | Detroit City Council | Swarthmore College, Harvard Law School | 1979 | 1934 |
Michigan | 1 | | Debbie Stabenow | Democratic | U.S. House, Michigan Senate, Michigan House of Representatives, Ingham County Board of Commissioners | Michigan State University (BA, MSW) | 2001 | 1950 |
Minnesota | 1 | | Amy Klobuchar | Democratic-Farmer-Labor | Hennepin County Attorney | Yale University, University of Chicago | 2007 | 1960 |
Minnesota | 2 | | Al Franken | Democratic-Farmer-Labor | Comedian, actor, author, screenwriter, political commentator, and radio host | Harvard University | 2009 | 1951 |
Mississippi | 2 | | Thad Cochran | Republican | U.S. House | University of Mississippi (BA, JD) | 1979 | 1937 |
Mississippi | 1 | | Roger Wicker | Republican | Mississippi State Senate, U.S. House | University of Mississippi (BA, JD) | 2007 | 1951 |
Missouri | 1 | | Claire McCaskill | Democratic | State Auditor, Missouri House of Representatives, Jackson County Prosecutor | University of Missouri (BS, JD) | 2007 | 1953 |
Missouri | 3 | | Roy Blunt | Republican | U.S. House | Southwest Baptist University, Southwest Missouri State University | 2011 | 1950 |
Montana | 2 | | Max Baucus | Democratic | U.S. House | Stanford University (BS, LLB) | 1979 | 1941 |
Montana | 1 | | Jon Tester | Democratic | Montana Senate President | University of Great Falls | 2007 | 1956 |
Nebraska | 1 | | Ben Nelson | Democratic | Governor | University of Nebraska (BA, MA, JD) | 2001 | 1941 |
Nebraska | 2 | | Mike Johanns | Republican | Governor, U.S. Secretary of Agriculture, Mayor of Lincoln Lancaster County Board | Saint Mary's University of Minnesota, Creighton University | 2009 | 1950 |
Nevada | 3 | | Harry Reid | Democratic | U.S. House, Lieutenant Governor, Nevada Assembly | Southern Utah University, Utah State University, George Washington University | 1987 | 1939 |
Nevada | 1 | | Dean Heller | Republican | U.S. House, Nevada Secretary of State, Nevada Assembly | University of Southern California | 2011 | 1960 |
New Hampshire | 2 | | Jeanne Shaheen | Democratic | Governor, New Hampshire Senate | Shippensburg University, University of Mississippi | 2009 | 1947 |
New Hampshire | 3 | | Kelly Ayotte | Republican | New Hampshire Attorney General | Pennsylvania State University, Villanova University School of Law | 2011 | 1968 |
New Jersey | 2 | | Frank Lautenberg | Democratic | U.S. Army, executive commissioner of the Port Authority of New York and New Jersey, U.S. Senate, Class 1 | Columbia University | 2003 | 1924 |
New Jersey | 1 | | Bob Menendez | Democratic | U.S. House, New Jersey Senate, New Jersey General Assembly, Mayor of Union City | Saint Peter's College, Rutgers University | 2006 | 1954 |
New Mexico | 1 | | Jeff Bingaman | Democratic | New Mexico Attorney General | Harvard University, Stanford University | 1983 | 1943 |
New Mexico | 2 | | Tom Udall | Democratic | U.S. House, New Mexico Attorney General | Prescott College, Cambridge University (J.D.), University of New Mexico School of Law | 2009 | 1948 |
New York | 3 | | Chuck Schumer | Democratic | U.S. House, New York State Assembly | Harvard University (BA, JD) | 1999 | 1950 |
New York | 1 | | Kirsten Gillibrand | Democratic | U.S. House | Dartmouth College, University of California, Los Angeles | 2009 | 1966 |
North Carolina | 3 | | Richard Burr | Republican | U.S. House | Wake Forest University | 2005 | 1955 |
North Carolina | 2 | | Kay Hagan | Democratic | North Carolina Senate | Florida State University, Wake Forest University | 2009 | 1953 |
North Dakota | 1 | | Kent Conrad | Democratic-NPL | North Dakota State Tax Commissioner | Stanford University, George Washington University | 1987 | 1948 |
North Dakota | 3 | | John Hoeven | Republican | Governor of North Dakota | Dartmouth College, Northwestern University | 2011 | 1957 |
Ohio | 1 | | Sherrod Brown | Democratic | U.S. House, Ohio Secretary of State | Yale University, Ohio State University | 2007 | 1952 |
Ohio | 3 | | Rob Portman | Republican | U.S. House, United States Trade Representative, Director of the Office of Management and Budget | Dartmouth College, University of Michigan Law School | 2011 | 1955 |
Oklahoma | 2 | | Jim Inhofe | Republican | U.S. House, Oklahoma Senate, Oklahoma House of Representatives, Mayor of Tulsa | University of Tulsa | 1995 | 1934 |
Oklahoma | 3 | | Tom Coburn | Republican | U.S. House, Physician | Oklahoma State University, University of Oklahoma | 2005 | 1948 |
Oregon | 3 | | Ron Wyden | Democratic | U.S. House | Stanford University, University of Oregon | 1996 | 1949 |
Oregon | 2 | | Jeff Merkley | Democratic | Oregon House Speaker | Stanford University (B.A.), Princeton University (M.P.P.) | 2009 | 1956 |
Pennsylvania | 1 | | Bob Casey, Jr. | Democratic | Pennsylvania Treasurer, Pennsylvania Auditor General | College of the Holy Cross, The Catholic University of America | 2007 | 1960 |
Pennsylvania | 3 | | Pat Toomey | Republican | U.S. House | Harvard University | 2011 | 1961 |
Rhode Island | 2 | | Jack Reed | Democratic | U.S. House, Rhode Island Senate | United States Military Academy, Harvard University | 1997 | 1949 |
Rhode Island | 1 | | Sheldon Whitehouse | Democratic | Rhode Island Attorney General | Yale University, University of Virginia | 2007 | 1955 |
South Carolina | 2 | | Lindsey Graham | Republican | U.S. House | University of South Carolina (BA, JD) | 2003 | 1955 |
South Carolina | 3 | | Jim DeMint | Republican | U.S. House | University of Tennessee, Clemson University | 2005 | 1951 |
South Dakota | 2 | | Tim Johnson | Democratic | U.S. House | University of South Dakota (BA, MPA, JD) | 1997 | 1946 |
South Dakota | 3 | | John Thune | Republican | U.S. House | Biola University, University of South Dakota | 2005 | 1961 |
Tennessee | 2 | | Lamar Alexander | Republican | Governor, U.S. Secretary of Education | Vanderbilt University, New York University | 2003 | 1940 |
Tennessee | 1 | | Bob Corker | Republican | Mayor of Chattanooga | University of Tennessee | 2007 | 1952 |
Texas | 1 | | Kay Bailey Hutchison | Republican | Texas State Treasurer | University of Texas (BA, JD) | 1993 | 1943 |
Texas | 2 | | John Cornyn | Republican | Texas Attorney General | Trinity University, St. Mary's University School of Law, University of Virginia | 2003 | 1952 |
Utah | 1 | | Orrin Hatch | Republican | Attorney | Brigham Young University, University of Pittsburgh | 1977 | 1934 |
Utah | 3 | | Mike Lee | Republican | Attorney | Brigham Young University | 2011 | 1971 |
Vermont | 3 | | Patrick Leahy | Democratic | Chittenden County State's Attorney | Saint Michael's College, Georgetown University | 1975 | 1940 |
Vermont | 1 | | Bernie Sanders | Independent | U.S. House, Mayor of Burlington | Brooklyn College, University of Chicago | 2007 | 1941 |
Virginia | 1 | | Jim Webb | Democratic | U.S. Secretary of the Navy | United States Naval Academy, University of Southern California, Georgetown University | 2007 | 1946 |
Virginia | 2 | | Mark Warner | Democratic | Governor | George Washington University, Harvard University | 2009 | 1954 |
Washington | 3 | | Patty Murray | Democratic | Washington Senate | Washington State University | 1993 | 1950 |
Washington | 1 | | Maria Cantwell | Democratic | U.S. House, Washington House of Representatives | Miami University | 2001 | 1958 |
West Virginia | 2 | | Jay Rockefeller | Democratic | Governor, West Virginia Secretary of State, West Virginia House of Delegates | Harvard University | 1985 | 1937 |
West Virginia | 1 | | Joe Manchin | Democratic | Governor, West Virginia Secretary of State | West Virginia University | 2010 | 1947 |
Wisconsin | 1 | | Herb Kohl | Democratic | Businessman, Wisconsin Democratic Party chairman | University of Wisconsin–Madison, Harvard Law School | 1989 | 1935 |
Wisconsin | 3 | | Ron Johnson | Republican | Businessman | University of Minnesota | 2011 | 1955 |
Wyoming | 2 | | Mike Enzi | Republican | Wyoming Senate, Wyoming House of Representatives, Mayor of Gillette | George Washington University, University of Denver | 1997 | 1944 |
Wyoming | 1 | | John Barrasso | Republican | Wyoming Senate | Georgetown University (BS, MD) | 2007 | 1952 |
No comments:
Post a Comment