Multiple phone web-based application framework
A multiple phone web based application framework is a software framework that is designed to support the development of phone applications that are written as embedded dynamic websites and may leverage native phone capabilities, like geo data or contact lists. For more general frameworks see List of rich internet application frameworks.
Contents |
Current frameworks
Feature | PhoneGap | Appspresso | AppFurnace | Application Craft | iUI | NS Basic/App Studio | WorkLight | QuickConnectFamily | Big5Apps (discontinued) | Rhodes | Appcelerator Titanium | MobileReflex | iPFaces | MoSync | Canappi | Jmango | Eclipse Pulsar | mobl | Sencha Touch | NEXT[1] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Website | phonegap.com | appspresso.com | appfurnace.com | applicationcraft.com | iui-js.org | nsbasic.com | worklight.com | quickconnectfamily.org | big5apps.com | rhomobile.com | appcelerator.com | mobilereflex.com | ipfaces.org | mosync.com | canappi.com | j-mango.com/web | eclipse.org/pulsar | mobl-lang.org | sencha.com | nextinterfaces.com |
Open Source License | MIT | closed source freeware | No | GPL | New BSD | No | No | MIT | GPL v2 | MIT | Apache Public License v2, Proprietary | No | closed source freeware | GPL v2 (+ commercial edition) | Generated Native Code | MIT | GPL v3 (+commercial edition) | Apache License v2.0 | ||
Free? | Yes | Yes | Yes[2] | Yes | Yes | No | No | Yes | ? | Yes | Yes[3] | No | Yes | No | Yes | No | Yes | Yes | Yes | |
Framework target | Embedded applications | Embedded applications | Embedded applications | Web, Native and Enterprise Applications | Web Applications | Web Applications | Embedded and Enterprise Applications | Embedded and Enterprise Applications | Web applications | Embedded applications | Embedded applications | Enterprise Applications | Enterprise Applications | Embedded and Enterprise Applications | Enterprise Applications | Web applications | Web applications | |||
Development languages | HTML, Javascriptand CSS | HTML, Javascript andCSS | Javascript | JavaScript, HTML andCSS | JavaScript,HTML andCSS | BASIC, JavaScript,HTML and CSS | JavaScript, HTML andCSS, Native code or a combination of both | JavaScript, HTML, CSS for mobile and desktop apps.Objective-C, C++, PHP,Java, Erlang for Desktop and Server apps | HTML, Javascript | HTML, Javascript,Ruby | HTML, Javascript, (PHP, Ruby & Pythonfor Desktop apps) | Java ME, C#,Objective-C,JavaScript, Java, CSSfor mobile and desktop apps. | PHP, ASP.NET, Java | C/C++,JavaScript,HTML and CSS | Objective-C, Java, PHP,SQL, JavaScript, HTML,CSS, Silverlight | mobl | HTML5, CSS3, Javascript | GWT, HTML5, CSS3,Javascript, Java | ||
Platforms | ||||||||||||||||||||
iOS support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Androidsupport | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | On Roadmap | On Roadmap | Yes | Beta | Yes | Yes | Yes | ||
Windows Phonesupport | Yes[4] | On roadmap | No | Yes | Yes | Yes, via Phonegap | Yes | On roadmap | ? | Yes | ? | Yes | On roadmap | Yes | On roadmap | No | On roadmap | |||
WAC support | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
BlackBerrysupport | Yes | No | No | Yes | Limited models | Yes | Yes | Yes | ? | Yes | Beta version | Yes | Beta version | Yes | No | Yes | Yes | |||
Palm WebOSsupport | Yes | No | No | Yes | Yes | Yes | For web apps | Yes | ? | No | ? | On roadmap | ? | ? | No | Yes | No | Yes | ||
Symbiansupport | Yes | No | No | Yes | ? | Yes, via Phonegap | For web apps | ? | ? | Yes | ? | On roadmap | ? | Yes | Yes | No | No | |||
Other Device support | Tablet, Desktop and Web environments | Tablet, Desktop and Web environments | Tablet, Desktop and Web environments | Linux & Mac | Tablets and Windows(Win32) | Windows, Linux & Mac | Linux, Windows | Java ME beta version, general web browser through XSLT | Java ME, Moblin | Tablets | Webkit/Firefoxdesktop browsers | Webkit desktop browsers (Chrome,Safari) | Samsung Bada,BlackBerry PlayBook,MeeGo | |||||||
General | ||||||||||||||||||||
Without recompiling development[5] | No | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Enterprise data synchronization | No | No | No | Yes | No | No | Yes | Yes | No | Yes, via RhoConnect | No | No | On roadmap | On roadmap | Yes | |||||
Multi-Threaded Applications | No | Yes | No | No | No | Yes | ? | Yes | ? | Yes, via Ruby | ? | ? | ? | ? | No | |||||
File uploading | Yes | Yes | Yes | Yes | ? | Yes, via Phonegap | Yes | Yes | ? | Yes | ? | ? | ? | Yes | No | |||||
Image Library Browsing | No | Yes | No | Yes | ? | Yes, via Phonegap | Yes | Yes | ? | Yes | ? | ? | ? | On roadmap | Yes | |||||
In Application Email | ? | Yes | Yes[6] | Yes[7] | ? | Yes | Yes | Yes | ? | ? | ? | ? | ? | ? | Yes | |||||
Application distribution support | No | No | Yes | Yes | No | No | Yes | Yes | ? | Yes, via RhoGallery | Yes, via Cloud Services | AppStore, Cloud Services | AppStore, Cloud Services | On roadmap | No | |||||
Distribution analytics | No | No | No | No | No | No | Yes | Yes | No | No | Yes, via Cloud Services | AppStore, Cloud Services | AppStore, Cloud Services | On roadmap | No | |||||
Self contained, no web required | Yes | Yes | Yes | Yes, Mobile | No | Yes | Yes | Yes | ? | Yes | Yes | Yes, Offline Support | Yes | Yes | Yes | Yes | Yes, Offline Support | Yes, Offline Support | ||
Web Services | ? | Yes | Yes | ? | ? | Yes | Yes | Yes (XML/JSON AJAX) | ? | Yes (REST or SOAPwith JSON or XML) | ? | ? | ? | ? | Yes (PHP/MySQL -XML/JSON -HTTP/SOAP) | Yes(JSON) | Yes(JSONP, JSON) | Yes(JSONP, JSON,GWT RPC) | ||
Mobile APIs support | ? | Yes | Yes | Yes | ? | Yes (Sencha Touch,JQTouch, etc.) | Yes | Yes (Sencha Touch,JQTouch, etc.) | ? | ? | ? | ? | ? | ? | Yes (Simple Connector Architecture, Facebook,Twitter, RSS, Twilio,Zillow, ...) | |||||
Able to access the web for data | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Geolocationsupport | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Cell ID, GPS, DRM | Yes | Yes | On roadmap | |||
Vibration support | Yes | Yes | Yes | Yes | Yes | Yes, via Phonegap | Yes | Yes | ? | Yes | Yes | ? | ? | Yes | On roadmap | |||||
Accelerometersupport | Yes, BlackBerryrequires OS 4.7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | On roadmap | On roadmap | Yes | ||||
Sound (play) support | Yes | On roadmap | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | ? | Yes | Yes | |||||
Sound (record) support | Yes | On roadmap | No | Yes | ? | Yes, via Phonegap | Yes | Yes | ? | ? | Yes | Yes | ? | ? | On roadmap | |||||
Camerasupport | Yes | Yes | No | Yes | ? | Yes, via Phonegap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | In beta | Yes | Using PhoneGap | Using PhoneGap | |||
Zeroconf(Bonjour) support | ? | No | ? | ? | ? | ? | ? | Yes | ? | ? | Partial[8] | No | No | No | No | |||||
XMPP support | Yes | No | No | Yes | ? | Yes, via Phonegap | Yes | Yes | ? | ? | Via JS | No | ? | ? | No | |||||
File system IO support | Yes | Yes | Yes | Yes | ? | Yes, via Phonegap | Yes | Yes | ? | Yes | Yes | Yes | ? | Yes | Yes | Using PhoneGap | ||||
Gesture /Multi-touchsupport | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | ? | ? | Yes | Yes | ? | ? | Yes | Yes | Yes | Yes | ||
Device Motion Event (accelerometer) support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | ? | ? | ? | ? | ? | Yes (iOS) | ||||
Device Orientation Event (accelerometer) support | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | ? | Yes | Yes | ? | ? | ? | Yes | Yes (iOS) | ||||
Native date/time picker support | ? | No | ? | ? | ? | Yes | Yes | Yes | ? | Yes | Yes | Yes | ? | ? | Yes | No | Yes | |||
SMS support | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | ? | Sending | Yes | No | No | |||
Telephone support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | ? | No | ? | Yes | Yes | Yes | No | No | ||
Maps support | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | ? | Beta | Yes | On the roadmap | ||||
Orientation change support | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | |||
Contact support | Yes | Yes | No | Yes | ? | Yes, via Phonegap | Yes | Yes | ? | Yes | ? | Yes | ? | ? | No | ThroughPhonegap | Through Phonegap | |||
SQLite support | Yes, not possible onBlackBerry | On roadmap | Yes | Yes, not possible onBlackBerry | ? | Yes | Yes | Yes | ? | Yes | Yes | Yes | No | On roadmap | No Uses onboard storage and back-end databases via service layer | Yes | ||||
Native Language Application Developmentsupport | No | Yes | No | No | No | No | Yes | Yes | No | Yes via Rhodesextensions | Yes | No | No | No | Yes | |||||
Graph Library Support | ? | ? | ? | Yes | ? | Yes via HTML5 SVG orCanvas | Yes | Yes | ? | Yes via HTML5SVG or Canvas | ? | ? | ? | ? | Yes | |||||
Other notes | XML-driven UI. | transparent caching of resources & data |
History
With mobile device manufactures each having its own preferred development environment, a growth mobile phone application developments that are World Wide Webcapable and a large population of HTML savvy developers, there has arisen web based application frameworks to help developers write applications that can be deployed on multiple devices.
March 6, 2008 - the first iPhone SDK beta is released to a limited number of developers (4,000).
March 12, 2008 - the first versions of the QuickConnectJavaScript, QuickConnectPHP, and QuickConnectErlang frameworks made available to the public. These were focused on easing browser - server communication. QuickConnectJavaScript was the basis from which the first versions of QuickConnect for the iPhone were developed.
April 8, 2008 - iPhone OS 2.0b3 Beta 3 is released to the same set of developers. Lee Barney begins development of QuickConnect for the iPhone as a hybrid application framework. This is the first iPhone SDK release that included the UIWebView component. This component allows applications to display HTML and CSS pages and run JavaScript. No database support was included at this time. QuickConnect for the iPhone development began. It was a port and partial re-write of the earlier QuickConnectJavaScript 1.0 framework that had been made available in March of the same year.
May 23, 2008 - Lee Barney publishes a seminal posting 'UIWebView Example Code' on the tetontech blog describing and providing source code on how to call from JavaScript to Objective-C and from Objective-C back up to JavaScript. This posting has had over 60,000 hits.
May 29, 2008 - iPhone OS 2.0b6 Beta 6 is released. This is the first version of the UIWebView that included SQLite database support.
July 11, 2008 - iPhone OS 2.0 and the first release version of the iPhone SDK released. All developers could now download the SDK if they registered.
August 2008 iPhoneDevCamp in San Francisco - Nitobi begins development of PhoneGap.
November 11, 2008 - A port of QuickConnect made available for Mac desktop and laptop systems.
December 16, 2008 - version 1.0 of QuickConnect for the iPhone released. This included support for embedded Google maps, Geo location, SQLite support both in the browser and with installed databases, an AJAX wrapper, drag-and-drop, phone, email, audio file recording and playing, as well as other features.
January 16, 2009 - version 1.0 beta 1 of QuickConnect for Android released. This release was an eclipse project that could be imported by the user into their workspace.
August 29, 2009 - version 1.5 of QuickConnect for the iPhone released.
November 11, 2009 - version 1.6 beta 6 of the QuickConnect family made available. This included the first support for Palm WebOS. This support was provided by an Xcode template that would build, install, and run the application into the PalmWebOS emulator. An Xcode template for Android 2.0 support was also added. This template would build for both the emulator and the Android app store as well as install and run the application on the Android emulator Templates were now available for the iPhone, Android, and PalmWebOS mobile devices.
See also
- Mobile application development, esp. the "Platform development environment" section
- Android software development
References
- ^ http://blog.nowvu.com/2010/08/30/a-lightweight-method-to-check-sencha-touch-browser-compatibility-in-php/
- ^ Free to use, test and demo. But costs money to actually publish an app.
- ^ Access to pre-release versions, beta previews, and some plug-in modules require a purchased subscription.
- ^ http://www.phonegap.com/features
- ^ on-the-fly
- ^ Can compose email from a mailto link
- ^ Can compose email from a mailto link
- ^ Currently only iOS is supported.
No comments:
Post a Comment