Action Alerts Plus
Updated:
10.26.07Views:
123,556User Rating:
3.60/10RATE NOW
Log in to rate this portfolioFollow
Log in to follow
Description:
Action Alerts Plus, Jim Cramer's charitable trust, is a subscription service. I am NOT a subscriber. However, whenever Jim mentions a stock that he owns for Action Alerts Plus on his show(s), he must disclose it. This is only a chronicle of his disclosures. These stocks have, at one time or another, been in the portfolio.TheStreet.com Interview - July 13, 2007 - Cramer sold a part of the Action Alerts Plus HAL position because "Halliburton has made so many mistakes." He thought the KBR divestiture was poorly timed. The company is poorly run.
In his book "Mad Money - Watch TV, Get Rich", Jim mentions as a strategy to look at the stocks he mentions he owns for Action Alerts Plus. He owns stocks in Action Alerts Plus that he never mentions in Mad Money, so to get the full picture, you need to subscribe. Hopefully, this list will give you some ideas.
Look in the comments for the date(s) and the reason he included it at the time he mentioned it. I do not know when he bought the stock, and/or whether it's still in the portfolio. The performance of this portfolio has no relation (that I know of) to the performance of the Action Alerts Plus portfolio. For that, you need to subscribe to Action Alerts Plus. Sorry :-). I am just recording what he publicly needs to disclose.
The date that I use is just the date that I discovered that he had the stock in the portfolio, and has no relationship to the dates he mentioned the stock. As I said, the stock may or may not be in his portfolio now.
Symbol / Co | Last Price | Change | Analysis |
---|---|---|---|
UNP Union Pacific Corp | $92.78 | -5.50 (-5.60%) | October 16, 2007 - Mad Money May 14 interview with James Altucher - Cramer owns UNP for Action Alerts Plus |
RIG Transocean Ltd. | $53.98 | -5.05 (-8.56%) | Mad Money - July 20, 2007 Mad Money - May 4, 2007 Mad Money, April 27, 2007 - "It'g generating too much cash to remain a public company." Mad Money, April 25, 2007 Mad Money, April 11, 2007 - steering people away from Talisman Energy (TLM) and into SLB (Schlumberger) and RIG. Mad Money, March 24, 2007 - Swap out of BJS into RIG. Mad Money - February 22, 2007 - "Single best quarter I've ever seen." Mad Money - February 19, 2007 Mad Money - February 17, 2007 - prefers RIG to VLO Mad Money - February 15, 2007 Mad Money - February 7, 2007 Mad Money - January 24, 2007 Mad Money - January 20, 2007 |
HPQ Hewlett-Packard Co | $32.54 | -1.74 (-5.08%) | Mad Money - July 26, 2007 TheStreet.com TV - July 10, 2007 Mad Money - May 23, 2007 Mad Money - April 22, 2007 - Switch out of DELL and into HPQ. Mad Money - April 17, 2007 - switch out of EMC into HPQ. Mad Money - March 27, 2007 - "not backing away" Mad Money - February 27, 2007 - "not just a PC assembler" Mad Money - February 11, 2007 Mad Money - February 6, 2007 Mad Money - February 3, 2007 Mad Money - February 1, 2007 Mad Money - January 19, 2007 |
SHLD Sears Holdings Co... | $66.87 | -0.48 (-0.71%) | Mad Money - May 23, 2007 Lightning Round - May 4, 2007 Mad Money, April 28, 2007 Mad Money, April 26, 2007 - "Better than Lowes or Home Depot" Mad Money - March 2, 2007 Mad Money - February 25, 2007 Am I Diversified? - February 17, 2007 Mad Money - February 8, 2007 Mad Money - January 15, 2007 Mad Money - January 11, 2007 - "Strong Buy. I do not condone selling SHLD". |
MO Altria Group Inc. | $25.49 | -0.87 (-3.30%) | Lightning Round - May 2, 2007 Mad Money - March 30, 2007 Am I Diversified? - February 17, 2007 |
DEO Diageo PLC | $76.98 | -3.54 (-4.40%) | Lightning Round - "4% Yield, and going into China" Mad Money - May 7, 2007 Mad Money - April 22, 2007 - "Cadbury-Schweppes reminds me of DEO" Mad Money - April 20,2007 - "Has 3 of his friends - Captain Morgan, Jose Cuervo, and Johnnie Walker". Mad Money - February 12, 2007 |
HAL Halliburton Company | $48.03 | -5.03 (-9.48%) | TheStreet.com Interview - July 13, 2007 - Cramer sold a part of the Action Alerts Plus HAL position because "Halliburton has made so many mistakes." He thought the KBR divestiture was poorly timed. The company is poorly run. Deeply discouraged - Dubai move looks more cosmetic than anything else. Mad Money - May 23, 2007 Lightning Round - May 18, 2007 Mad Money - May 6, 2007 - which he likes along with ExxonMobil (XOM) Mad Money - April 25, 2007 Mad Money - April 22, 2007 - "HAL has a 10% buyback." Am I Diversified? - February 17, 2007 |
DGX Quest Diagnostics... | $49.90 | -1.35 (-2.63%) | Mad Money - May 7, 2007 |
MRVL Marvell Technolog... | $13.46 | -0.79 (-5.54%) | Mad Money - May 7, 2007 Mad Money - April 20, 2007 - "It has 1 down, 5 up". Mad Money - April 11, 2007 - "MRVL is 1 down, 10 up". Mad Money - February 14, 2007 - "MRVL will probably have the single worst quarter of the semis that I follow." Mad Money - February 7, 2007 Mad Money - January 20, 2007 Mad money - January 9, 2007 - 1 down, 5 up |
NYX NYSE Euronext Inc. | $29.20 | -2.04 (-6.53%) | Mad Money - June 7, 2007 - not backing away - had NYX chairman on as guest - he and NYX chairman worked at Goldman's at one time. Mad Money - May 4, 2007 Mad Money - April 17, 2007 - "I'm not backing away from NYX. John Thain is going to deliver." Mad Money - March 30, 2007 Mad Money - March 27, 2007 - "not backing away" Mad Money - February 17, 2007 - reiterate $200 price target |
GS The Goldman Sachs... | $126.23 | -5.85 (-4.43%) | Mad Money - August 9, 2007 Mad Money - July 30,2007 Mad Money - June 18, 2007 Mad Money - June 7, 2007 Mad Money - June 4, 2007 - new price target of $350 Mad Money - May 3, 2007 Mad Money - March 30, 2007 Mad Money - March 3, 2007 Mad Money - March 2, 2007 - "going to $300" Mad Money - February 28,2007 - likes GS better than MER (Merrill Lynch), MS (Morgan Stanley), Lehman Brothers (LEH), or Bear Stearns (BSC) Mad Money - February 25, 2007 - explains how he calculates proper multiple for GS. Mad Money - February 24, 2007 Am I Diversified? - February 17, 2007 Mad Money - February 7, 2007 Mad Money - January 27, 2007 - "although GS is down, I'm not selling it here." |
AIG American Internat... | $26.40 | -1.79 (-6.35%) | Mad Money - May 23, 2007 Mad Money - April 26, 2007 - "AIG is proven best in show" - better than Allied World Insurance (AWI) |
UNH UnitedHealth Grou... | $45.07 | -2.11 (-4.47%) | Mad Money - April 21, 2007 - "not long ago he OWNED UNH" - there was an options backdating scandal - looks like he unloaded UNH before April 21, 2007 |
PCU Southern Copper C... | $31.82 | 0.68 (2.18%) | April 18, 2007 - PCU is a great stock, just terrific, with mining costs so low. Unfortunately, he SOLD PCU before it had its runup and regrets it. |
UTX United Technologi... | $74.37 | -4.94 (-6.23%) | March 4, 2007 - Cramer SOLD UTX out of Action Alerts PLUS. He looked like a genius because it went down 3 points. However, he now recommends it. He's "determined not to make the same mistake twice". |
YHOO Yahoo Inc. | $12.00 | -1.02 (-7.83%) | Mad Money - May 30, 2007 - "Unfortunately, I still own Yahoo for Action Alerts Plus" Mad Money - March 1, 2007 Mad Money - February 27, 2007 Mad Money - February 24, 2007 Mentioned on February 7, 2007, but did NOT say he owned it for Action Alerts Plus, which would indicate that he bought YHOO between February 8 and February 23. |
TM Toyota Motor Corp | $77.41 | -3.85 (-4.74%) | Mad Money - February 21, 2007 - "taking a big bite of market share from Ford (F) and GM." Mad Money - February 2, 2007 Mad Money - January 27, 2007 |
ESRX Express Scripts | $49.78 | -1.53 (-2.98%) | Mad Money - February 10, 2007 |
JNJ Johnson & Johnson | $61.84 | -1.57 (-2.48%) | Lightning Round - May 16, 2007 - "terrible run on the anemia drugs" Mad Money - February 9, 2007 |
COF Capital One Finan... | $43.10 | -2.86 (-6.22%) | Mad Money - August 22, 2007 Mad Money - February 2, 2007 |
CAT Caterpillar Inc | $89.55 | -6.73 (-6.99%) | Mad Money - May 22, 2007 - It's an infrastructure play. realmoney.com - March 17, 2007 - "I bought a little CAT for Action Alerts PLUS last Friday". |
SGP Schering-Plough C... | $28.15 | -0.25 (-0.88%) | Paul Douglas Boyer, Show #50, on Madmoneymachine.com, researched all stocks Cramer said he owned for Action Alerts Plus, from September, 2005 to January 15, 2006. SGP was one of those. |
URS URS Corporation | $37.28 | -2.00 (-5.09%) | Paul Douglas Boyer, Show #50, on Madmoneymachine.com, researched all stocks Cramer said he owned for Action Alerts Plus, from September, 2005 to January 15, 2006. URS is a design engineering firm based in San Francisco. |
BUD Anheuser-Busch In... | $53.17 | -2.77 (-4.95%) | Paul Douglas Boyer, Show #50, on Madmoneymachine.com, researched all stocks Cramer said he owned for Action Alerts Plus on his MadMoney show, from September, 2005 to January 15, 2006. BUD was one of those. |
BMY Bristol-Myers Squ... | $27.18 | -1.11 (-3.92%) | Paul Douglas Boyer, Show #50, on Madmoneymachine.com, researched all stocks Cramer said he owned for Action Alerts Plus, from September, 2005 to January 15, 2006. BMY was one of these. |
FWLT Foster Wheeler AG | $24.35 | -2.76 (-10.18%) | Paul Douglas Boyer, Show #50, on Madmoneymachine.com, researched all stocks Cramer said he owned for Action Alerts Plus, from September, 2005 to January 15, 2006. FWLT was one of these. |
EXP Eagle Materials Inc. | $21.95 | -1.22 (-5.27%) | Lightning Round - January 11, 2007 - Jim "briefly owned Eagle Materials (EXP) for his charitable trust" - with a "tremendous opportunity for Cemex to take it over". See http://www.thestreet.com/_tscct/funds/lightninground/10332156.html |
FCX Freeport-McMoRan ... | $46.80 | -3.85 (-7.60%) | October 26, 2007 - James Altucher: What Cramer's Talking About at thestreet.com August 23, 2007 - TheStreet.com video May 30, 2007 - Interview with James Altucher about Single Letter Stocks May 8, 2007 - "Deals Not Data" video on thestreet.com |
LAMR Lamar Advertising Co | $22.11 | -2.79 (-11.20%) | May 17, 2007 - Cramer owned this for Action Alerts Plus but sold it. |
NKE Nike Inc. | $81.55 | -5.53 (-6.35%) | Mad Money - September 8, 2007 Beat The Street - May 17, 2007 - "Cramer Eyes AECOM" |
Symbol / Co | Last Price | Change | Analysis |
---|---|---|---|
C Citigroup Inc | $34.81 | -2.45 (-6.58%) | Mad Money - September 8, 2007 Wall Street Confidential Video - September 6, 2007 Mad Money - August 22, 2007 Mad Money - July 30, 2007 Wall Street Confidential - July 27, 2007 Mad Money - June 4, 2007 - Cramer addressed Citigroup's board - wants C broken up and Chuck Prince's head - worth 9 points - "a $63 stock masquerading as a $54 stock" Mad Money - May 22, 2007 |
FNM Fannie Mae (FNMA) | $0.30 | 0.04 (16.09%) | June 6, 2007 -An $80 stock that's now trading at $64 |
XTO XTO Energy Inc. | $41.81 | -0.80 (-1.88%) | Mad Money - September 8, 2007 Mad Money - June 18, 2007 Mad Money - June 7, 2007 |
ABB ABB Ltd. | $21.05 | -2.08 (-8.99%) | Mad Money - June 7, 2007 - Cramer owned it before for AA Plus and sold it for a profit, so he doesn't own it now. |
HOLX Hologic Inc | $16.53 | -1.04 (-5.92%) | Mad Money - June 8, 2007 |
GLW Corning Inc | $14.49 | -0.89 (-5.79%) | Wall Street Confidential - July 27, 2007 Wall Street Confidential - June 14, 2007 - Interview with George Moriarity |
MCD McDonald's Corpor... | $84.28 | -1.26 (-1.47%) | Mad Money - September 25, 2007 Mad Money - September 12, 2007 Mad Money - September 8, 2007 |
IMA Alere Inc | $30.93 | 0.15 (0.49%) | Mad Money Recap article at thestreet.com - September 11, 2007 |
CVS CVS Caremark Corp | $34.00 | -2.21 (-6.10%) | Mad Money - October 2, 2007 |
No comments:
Post a Comment